
Stratford Speedway
Results for 12-03-2016
Super Stocks - H1
Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 76S | K.Shearer | 17.6728 (9) | 0.0000 | 0 |
2 | 48H | T.Julian | 18.0336 (10) | 2.1192 | 0 |
3 | 39 | M.Willemsen | 17.5194 (9) | 2.5315 | 0 |
4 | 75 | C.Shearer | 17.1110 (10) | 4.8998 | 0 |
5 | 23 | A.Lewis | 17.9768 (10) | 9.5942 | 0 |
6 | 5 | N.Kiser | 17.6951 (9) | 10.0354 | 0 |
7 | 33 | L.Sharpe | 17.4385 (9) | 10.9910 | 0 |
8 | 62 | R.Gernhoefer | 18.2959 (9) | 11.9299 | 0 |
9 | 82 | J.& Hamish | 17.4114 (10) | 14.5066 | 0 |
10 | 66 | C.Hill | 17.4138 (8) | 16.3741 | 0 |
11 | 41 | B.Williams | 17.4742 (8) | 1L 10.6642 | 0 |
12 | 35 | N.Nolly | 17.6885 (7) | 1L 12.5191 | 0 |
13 | 37 | M.Phipps | 17.8999 (7) | 2L 3.1768 | 0 |
DNF | 26S | M.Vickery | 18.9218 (4) | 0 | |
DNF | 4S | W.Crawford | 22.2203 (4) | 0 | |
DNF | 11S | C.Jackson | 18.3296 (4) | 0 | |
DNF | 95 | M.Kiser | 26.2238 (1) | 0 |
Last Update 26 July 2021 - 11:53