
Stratford Speedway
Results for 12-03-2016
JD Hickman NZ Midget Grand Prix Red group -Q1
JD Hickman NZ Midget Grand Prix Red group | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 17A | M.Brunt | 14.7347 (6) | 0.0000 | 11 |
2 | 21V | B.Huijs | 15.2852 (11) | 3.0492 | 10 |
3 | 41A | R.McGough | 15.2098 (6) | 3.2302 | 9 |
4 | 33A | J. Cossey | 15.1870 (10) | 3.3952 | 8 |
5 | 1NZ | P.Hunnibal | 15.2551 (11) | 3.8610 | 7 |
6 | 11S | R.Paul | 15.1347 (4) | 4.2320 | 6 |
7 | 86S | s.Coleman | 15.0076 (7) | 4.5223 | 5 |
8 | 71A | E.Blackwell | 16.0961 (12) | 10.3344 | 4 |
DNF | 75S | L.Dickson | 15.3372 (4) | 0 | |
DNF | 81A | D.Maxwell | 14.7222 (5) | 0 | |
DNF | 68S | C.Bagrie | 15.5840 (4) | 0 |
Last Update 26 July 2021 - 11:53