
Stratford Speedway
Results for 12-03-2016
JD Hickman NZ Midget Grand Prix Blue group - Q1
JD Hickman NZ Midget Grand Prix Blue group | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 7A | B.Mosen | 14.5889 (2) | 0.0000 | 11 |
2 | 95S | D.Hickman | 14.5474 (6) | 1.2060 | 10 |
3 | 99A | T.Clarke | 14.8001 (4) | 2.7315 | 9 |
4 | 3NZ | J.Wade | 14.8166 (5) | 3.5647 | 8 |
5 | 27S | J.Greenough | 14.9091 (5) | 4.2882 | 7 |
6 | 24S | M.Willians | 14.9677 (4) | 4.8047 | 6 |
7 | 97S | C.Stewart | 15.1856 (7) | 7.1426 | 5 |
8 | 51A | B.Curtain | 15.6048 (5) | 1L 1.8994 | 4 |
DNF | 38A | W.Genefaas | 16.3927 (2) | 0 | |
DNF | 6S | N.Thompson | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:53