
Stratford Speedway
Results for 12-03-2016
Std Stocks - H3
Std Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 33 | T.Walker | 19.1762 (7) | 0.0000 | 0 |
2 | 517 | M.Woods | 19.5030 (8) | 1.9598 | 0 |
3 | 85 | D.Michielsen | 19.3671 (8) | 3.1360 | 0 |
4 | 47S | D.Hiestand | 19.2375 (8) | 10.3332 | 0 |
5 | 32 | M.Duthie | 19.4125 (8) | 10.8436 | 0 |
6 | 72S | B.Phillips | 19.7618 (7) | 13.5022 | 0 |
7 | 84 | H.Barker | 19.2865 (8) | 13.5720 | 0 |
8 | 79 | L.Barr | 19.7401 (8) | 14.1634 | 0 |
9 | 229 | K.Symes | 19.4098 (8) | 16.0522 | 0 |
10 | 124 | A.Dodunski | 19.9744 (6) | 16.7233 | 0 |
11 | 56 | K.Good | 19.9680 (7) | 18.7698 | 0 |
12 | 69S | S.Fowlie | 20.4748 (5) | 1L 3.2361 | 0 |
13 | 81S | D.Pearce | 20.3750 (6) | 1L 21.1371 | 0 |
DNF | 9S | C.Podjursky | 19.8654 (7) | 0 | |
DNF | 89 | L.Booker | 6:15.2962 (1) | 0 | |
DNF | 99S | S.Coats | 0.0000 (0) | 0 | |
DNF | 73 | J.Meyer | 0.0000 (0) | 0 | |
DNF | 35S | S.Denham | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:53