
Stratford Speedway
Results for 12-03-2016
Std Stocks - H1
Std Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 33 | T.Walker | 19.2640 (10) | 0.0000 | 0 |
2 | 72S | B.Phillips | 19.6001 (10) | 1.5696 | 0 |
3 | 56 | K.Good | 19.4873 (10) | 4.2582 | 0 |
4 | 124 | A.Dodunski | 19.5295 (10) | 4.8065 | 0 |
5 | 517 | M.Woods | 19.8674 (10) | 5.1508 | 0 |
6 | 47S | D.Hiestand | 19.1533 (10) | 5.6018 | 0 |
7 | 229 | K.Symes | 19.7527 (8) | 6.8326 | 0 |
8 | 84 | H.Barker | 19.5122 (10) | 9.5885 | 0 |
9 | 85 | D.Michielsen | 20.1441 (10) | 11.6041 | 0 |
10 | 79 | L.Barr | 19.8778 (10) | 13.8237 | 0 |
11 | 32 | M.Duthie | 19.8093 (9) | 16.4589 | 0 |
12 | 99S | S.Coats | 20.9956 (9) | 1L 2.2781 | 0 |
13 | 42 | C.Whilton | 20.9285 (8) | 1L 2.9099 | 0 |
14 | 51 | R.Little | 20.6103 (8) | 1L 11.1094 | 0 |
15 | 311 | S.Walton | 20.9678 (9) | 1L 12.2959 | 0 |
16 | 35S | S.Denham | 19.6245 (9) | 1L 15.9422 | 0 |
17 | 69S | S.Fowlie | 21.7451 (6) | 1L 16.8845 | 0 |
18 | 9S | C.Podjursky | 19.9385 (9) | 1L 18.4577 | 0 |
DNF | 73 | J.Meyer | 22.6026 (5) | 0 | |
DNF | 89 | L.Booker | 25.9761 (3) | 0 | |
DNF | 221 | J.Hancock | 22.3688 (3) | 0 | |
DNF | 81S | D.Pearce | 24.6424 (2) | 0 | |
DNF | 94S | K.Morrell | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:53