
Stratford Speedway
Results for 05-03-2016
Super Stocks
Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 26S | M.Vickery | 17.6365 (6) | 0.0000 | 0 |
2 | 37 | M.Phipps | 17.4048 (10) | 0.6247 | 0 |
3 | 39 | M.Willemsen | 17.8677 (9) | 1.2243 | 0 |
4 | 11S | C.Jackson | 17.5238 (10) | 1.9608 | 0 |
5 | 282 | P.Ogle | 17.8058 (10) | 3.0439 | 0 |
6 | 5 | N.Kiser | 17.5569 (10) | 7.6653 | 0 |
7 | 19 | D.Roper | 18.1988 (5) | 12.2505 | 0 |
8 | 35 | N.Nolly | 17.7361 (10) | 13.4520 | 0 |
9 | 76S | K.Shearer | 17.6457 (9) | 16.6652 | 0 |
10 | 29S | H.Booker | 17.8889 (9) | 17.4991 | 0 |
11 | 47S | D.Hiestand | 18.8590 (9) | 1L 0.4934 | 0 |
12 | 72R | E.Dodson | 18.0011 (6) | 1L 2.4741 | 0 |
13 | 66 | C.Hill | 17.6077 (9) | 1L 4.2672 | 0 |
14 | 41 | S.Williams | 17.8761 (9) | 1L 10.5442 | 0 |
15 | 82 | P.Johnson | 17.7731 (9) | 1L 11.1527 | 0 |
DNF | 7S | K.Stove | 19.2679 (6) | 0 | |
DNF | 4S | W.Crawford | 20.3962 (3) | 0 | |
DNF | 52 | G.Johnson | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:53