
Stratford Speedway
Results for 05-03-2016
Super Stocks
Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 41 | S.Williams | 17.4953 (9) | 0.0000 | 0 |
2 | 282 | P.Ogle | 17.7918 (10) | 0.5090 | 0 |
3 | 26S | M.Vickery | 17.9306 (10) | 2.8768 | 0 |
4 | 27S | P.Gargan | 15.8268 (8) | 5.1766 | 0 |
5 | 35 | N.Nolly | 17.9655 (8) | 5.8993 | 0 |
6 | 29S | H.Booker | 17.8510 (9) | 6.5940 | 0 |
7 | 5 | N.Kiser | 17.7264 (10) | 7.0514 | 0 |
8 | 37 | M.Phipps | 18.0747 (9) | 11.1535 | 0 |
9 | 82 | P.Johnson | 17.9568 (9) | 15.5107 | 0 |
10 | 47S | D.Hiestand | 19.1714 (6) | 20.0742 | 0 |
11 | 76S | K.Shearer | 18.0097 (9) | 27.3780 | 0 |
12 | 66 | C.Hill | 17.7242 (9) | 1L 4.3487 | 0 |
DNF | 72R | E.Dodson | 18.2141 (9) | 7.7939 | 0 |
DNF | 11S | C.Jackson | 17.9450 (4) | 8.3623 | 0 |
DNF | 19 | D.Roper | 19.0527 (3) | 0 | |
DNF | 4S | W.Crawford | 22.9335 (2) | 0 | |
DNF | 52 | G.Johnson | 0.0000 (0) | 0 | |
DNF | 39 | M.Willemsen | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:53