
Stratford Speedway
Results for 05-03-2016
Super Stocks
Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
DNF | 27S | P.Gargan | 0.0000 (0) | 0.0000 | 0 |
2 | 39 | M.Willemsen | 18.3183 (10) | 0 | |
3 | 41 | S.Williams | 18.1741 (8) | 0 | |
4 | 11S | C.Jackson | 18.3865 (9) | 0 | |
5 | 82 | P.Johnson | 18.2811 (10) | 0 | |
6 | 35 | N.Nolly | 18.4321 (8) | 0 | |
7 | 37 | M.Phipps | 17.9225 (10) | 0 | |
8 | 26S | M.Vickery | 17.9549 (10) | 0 | |
9 | 33 | L.Sharpe | 17.7241 (10) | 0 | |
10 | 76S | K.Shearer | 18.6996 (9) | 0 | |
11 | 47S | D.Hiestand | 18.9975 (9) | 0 | |
12 | 52 | G.Johnson | 18.9262 (8) | 0 | |
13 | 72R | E.Dodson | 18.0975 (8) | 0 | |
14 | 19 | D.Roper | 18.7242 (6) | 0 | |
15 | 29S | H.Booker | 18.1841 (9) | 0 | |
16 | 66 | C.Hill | 18.0288 (7) | 0 | |
17 | 4S | W.Crawford | 21.1612 (3) | 0 | |
DNF | 282 | P.Ogle | 19.3976 (4) | 0 | |
DNF | 7S | K.Stove | 21.3582 (3) | 0 | |
DNF | 5 | N.Kiser | 20.8971 (3) | 0 |
Last Update 26 July 2021 - 11:53