
Stratford Speedway
Results for 20-02-2016
Midget Taranaki Champs Ian roebuck Crane Hire - H3
Midget Taranaki Champs | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 26S | A.Bately | 15.0755 (3) | 0.0000 | 23 |
2 | 97S | C.Stewart | 15.2687 (10) | 0.8829 | 30 |
3 | 95S | D.Hickman | 15.3056 (10) | 1.1525 | 23 |
4 | 24S | M.Willans | 15.4184 (8) | 2.2349 | 29 |
5 | 75 | L.Dickinson | 15.4223 (8) | 2.7685 | 32 |
6 | 27S | J.Greenhough | 15.2345 (3) | 5.5641 | 8 |
7 | 86S | S.Coleman | 15.6862 (3) | 6.4706 | 28 |
8 | 6S | N.Thompson | 16.0266 (6) | 8.3301 | 18 |
9 | 12V | B.Huijs | 16.0817 (3) | 9.0532 | 10 |
10 | 57S | A.Wicksteed | 16.0161 (6) | 9.6751 | 4 |
DNF | 11S | R.Paul | 15.7048 (2) | 18 | |
DNF | 21V | P.Huijs | 15.5662 (2) | 18 | |
DNF | 68S | C.Bargie | 16.0884 (2) | 6 |
Last Update 26 July 2021 - 11:53