
Stratford Speedway
Results for 13-02-2016
Adult Ministock - Elite Scaffolding
Adult Ministock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 24S | M.Alexander | 19.5726 (10) | 0.0000 | 0 |
2 | 58S | B.Betts | 19.6027 (7) | 0.3091 | 0 |
3 | 23S | F.Hughes | 19.5866 (7) | 0.6682 | 0 |
4 | 59S | N.Edgecombe | 19.5317 (7) | 2.8279 | 0 |
5 | 42S | G.Alexander | 20.1421 (2) | 4.8231 | 0 |
6 | 217 | K.Woods | 19.5062 (8) | 5.1371 | 0 |
7 | 56S | J.Fairclough | 20.0523 (5) | 7.9518 | 0 |
8 | 26S | E.Sharpe | 19.8736 (6) | 8.3440 | 0 |
9 | 98 | A.Scherrer | 19.7883 (9) | 8.4014 | 0 |
10 | 10S | J.Evershed | 19.9333 (3) | 8.7320 | 0 |
11 | 39S | N.Nolly | 20.1258 (9) | 9.2355 | 0 |
12 | 82S | N.Booker | 19.5713 (6) | 9.4909 | 0 |
13 | 22S | D.Crawford | 20.2329 (10) | 11.3066 | 0 |
14 | 16S | C.Miller | 20.1498 (10) | 11.8187 | 0 |
DNF | 72S | R.Nolly | 24.9957 (1) | 0 |
Last Update 26 July 2021 - 11:53