Stratford Speedway
Results for 30-01-2016
Youth ministock group 2 Podjusky Motors - H1
Youth ministock group 2 | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 42B | C.Swift | 20.9028 (2) | 0.0000 | 26 |
2 | 99S | W.Hughes | 21.0759 (6) | 2.0599 | 25 |
3 | 25K | R.Bell | 21.5911 (7) | 2.8025 | 24 |
4 | 88M | T.Hemingway | 21.5172 (7) | 4.2067 | 23 |
5 | 4A | R.Nelson | 21.6168 (6) | 4.6925 | 22 |
6 | 57H | D.Humble | 21.7111 (5) | 5.0286 | 21 |
7 | 47P | N.Hickmott | 21.6846 (4) | 5.2512 | 20 |
8 | 46H | A.Humble | 21.2911 (6) | 5.8547 | 19 |
9 | 153 | F.Johnson | 21.5984 (5) | 7.0819 | 18 |
10 | 9 | B.Wilson | 21.8893 (2) | 10.6271 | 17 |
11 | 89S | B.Podjursky | 21.3513 (8) | 10.7738 | 16 |
12 | 21 | C.Douglas | 22.1756 (6) | 12.2795 | 15 |
13 | 72P | W.Hart | 21.6409 (5) | 14.0368 | 14 |
14 | 16M | S.Harris | 21.8134 (5) | 14.7010 | 13 |
15 | 75 | H.Kells | 21.9371 (5) | 14.8591 | 12 |
16 | 92S | Z.Stewart | 22.4735 (8) | 16.2016 | 11 |
17 | 81W | D.Smith | 22.4772 (2) | 16.4300 | 10 |
18 | 26 | M.Picard | 22.5409 (5) | 20.5452 | 9 |
19 | 25S | C.Dymond | 25.6523 (3) | 1L 15.1697 | 8 |
20 | 74 | C.Ingram | 28.8366 (4) | 2L 8.7185 | 7 |
21 | 919 | T.Hill | 28.1910 (2) | 2L 20.4796 | 6 |
DNF | 31 | J.Scott | 21.9738 (6) | 0 | |
DNF | 48 | J.McGrath | 33.1618 (2) | 0 |
Last Update 26 July 2021 - 11:53