
Stratford Speedway
Results for 23-01-2016
Midget Cars Taranaki Champs Ian Roebuck Crane Hire - H3
Midget Cars Taranaki Champs | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 75S | L.Dickinson | 15.0226 (4) | 0.0000 | 31 |
2 | 95S | D.Hickman | 15.0539 (8) | 0.3427 | 34 |
3 | 27S | J.Greenhough | 15.2220 (4) | 1.7310 | 25 |
4 | 11S | R.Paul | 15.4390 (7) | 2.9295 | 27 |
5 | 57S | A.Wicksteed | 15.5510 (6) | 3.7900 | 15 |
6 | 12V | B.Huijs | 16.0945 (9) | 6.6076 | 15 |
7 | 6S | N.Thompson | 16.0701 (2) | 11.5367 | 10 |
DNF | 21V | P.Huijs | 15.9224 (4) | 17 | |
DNF | 24S | M.Willans | 15.9438 (3) | 9 | |
DNF | 68S | C.Bagrie | 16.0238 (4) | 4 | |
DNF | 86S | S.Coleman | 15.7378 (3) | 16 | |
DNF | 97S | C.Stewart | 15.9088 (4) | 16 |
Last Update 26 July 2021 - 11:53