Stratford Speedway
Results for 23-01-2016
Std Stocks Michael Walker Memorial Skyline Buildings - H1
Std Stocks Michael Walker Memorial | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 517 | M.Woods | 18.6678 (9) | 0.0000 | 29 |
2 | 79 | S.Hurliman | 18.5426 (7) | 0.5139 | 28 |
3 | 32 | M.Duthie | 18.9921 (5) | 1.0899 | 27 |
4 | 84 | H.Barker | 18.8549 (10) | 1.6144 | 26 |
5 | 229 | K.Symes | 18.5590 (10) | 1.9458 | 25 |
6 | 72S | B.Phillips | 18.7471 (10) | 3.0021 | 24 |
7 | 97S | T.Meyer | 19.4562 (10) | 6.9382 | 23 |
8 | 196 | J.Perrett | 19.5248 (6) | 8.9144 | 22 |
9 | 898 | S.Flett | 19.3180 (8) | 9.2026 | 21 |
10 | 56 | K.Good | 19.1366 (6) | 9.2428 | 20 |
11 | 124 | A.Dodunski | 19.3292 (7) | 9.4813 | 19 |
12 | 33 | T.Walker | 18.4384 (10) | 11.1501 | 18 |
13 | 65 | B.Poletti | 19.8674 (9) | 16.1726 | 17 |
14 | 69S | S.Fowlie | 19.9409 (9) | 16.4055 | 16 |
15 | 85 | D.Michielsen | 19.2396 (9) | 18.6205 | 15 |
16 | 21 | T.Duthie | 19.0558 (7) | 1L 15.2323 | 14 |
17 | 41S | R.Urlich | 18.9885 (9) | 1L 17.4381 | 13 |
DNF | 51 | R.Little | 20.2301 (6) | 0 | |
DNF | 81S | D.Pearce | 20.5423 (4) | 0 | |
DNF | 18 | W.Bolland | 34.0311 (1) | 0 | |
DNF | 96 | N.Perrett | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:53