Stratford Speedway
Results for 23-01-2016
Adult Ministock Taranaki Champs Elite Scaffolding - H3
Adult Ministock Taranaki Champs | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 27S | S.Denham | 19.9991 (9) | 0.0000 | 58 |
2 | 58S | B.Betts | 20.2195 (8) | 0.1501 | 50 |
3 | 89 | C.Podjursky | 20.1032 (9) | 1.3286 | 42 |
4 | 98 | A.Scherrer | 20.2657 (8) | 1.6834 | 44 |
5 | 77S | C.Mason | 20.1064 (9) | 1.7287 | 38 |
6 | 23S | F.Hughes | 20.1940 (10) | 1.9346 | 43 |
7 | 69S | C.Podjursky | 20.1394 (10) | 3.3667 | 45 |
8 | 10S | J.Evershed | 19.9587 (9) | 3.5547 | 50 |
9 | 82S | H.Booker | 20.0418 (9) | 3.8998 | 45 |
10 | 59S | N.Edgecombe | 20.3032 (10) | 5.5580 | 47 |
11 | 52S | N.Booker | 20.5309 (8) | 6.1905 | 34 |
12 | 217 | K.Woods | 20.1465 (8) | 6.5854 | 25 |
13 | 16S | C.Miller | 20.5055 (8) | 6.9626 | 16 |
14 | 72S | R.Nolly | 20.3110 (9) | 7.0526 | 43 |
15 | 24S | M.Alexander | 20.6141 (9) | 9.2026 | 25 |
16 | 112 | J.Houghton | 20.6340 (10) | 9.5466 | 20 |
17 | 56S | J.Fairclough | 20.8333 (8) | 13.5878 | 23 |
18 | 39S | R.Nolly | 20.5790 (10) | 14.5672 | 18 |
19 | 26S | E.Sharpe | 20.1941 (9) | 18.0681 | 18 |
20 | 4S | H.Crawford | 21.5970 (7) | 20.7420 | 4 |
21 | 42S | G.Alexander | 22.3843 (6) | 1L 2.1785 | 4 |
Last Update 26 July 2021 - 11:53