
Stratford Speedway
Results for 23-01-2016
Super Stocks Holdin Heaven - H2
Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 26S | M.Vickery | 17.2995 (10) | 0.0000 | 0 |
2 | 75 | C.Shearer | 17.6360 (3) | 0.9064 | 0 |
3 | 29 | H.Boote | 17.6759 (9) | 4.4165 | 0 |
4 | 41 | B.Williams | 17.4571 (3) | 4.8434 | 0 |
5 | 82 | J.Booker | 17.7517 (5) | 10.7517 | 0 |
6 | 8 | P.Shotter | 17.8834 (9) | 11.4352 | 0 |
7 | 76S | K.Shearer | 17.8272 (10) | 11.8455 | 0 |
8 | 95 | M.Kiser | 17.5827 (10) | 12.0673 | 0 |
9 | 7S | K.Stove | 18.4681 (9) | 1L 7.9535 | 0 |
10 | 33 | L.Sharpe | 17.8099 (9) | 1L 16.8280 | 0 |
11 | 4S | W.Crawford | 19.2413 (5) | 3L 16.9330 | 0 |
DNF | 66 | G.Johnson | 17.6868 (3) | 7.2899 | 0 |
DNF | 11S | C.Jackson | 17.7124 (4) | 0 | |
DNF | 23 | A.Lewis | 33.2096 (1) | 0 |
Last Update 26 July 2021 - 11:53