
Stratford Speedway
Results for 10-01-2016
Waste Management NZ Superstocks Heat 2
NZ Superstocks | 15 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 94P | W.Humphries | 18.2873 (3) | 0.0000 | 41 |
| 2 | 3Z | G.Barr | 18.1543 (8) | 1.8832 | 43 |
| 3 | 55P | S.Joblin | 18.2919 (3) | 3.0179 | 44 |
| 4 | 152 | P.Fairbrothe | 18.2857 (6) | 3.9670 | 42 |
| 5 | 2Z | P.Bengston | 18.4056 (8) | 4.4060 | 44 |
| 6 | 1Z | P.Rees | 18.7157 (4) | 5.9013 | 35 |
| 7 | 411 | J.Long | 18.5441 (3) | 6.2119 | 44 |
| 8 | 18N | S.Harwood | 18.4719 (3) | 7.2497 | 42 |
| 9 | 79P | K.Humphrey | 18.5262 (6) | 8.2326 | 18 |
| 10 | 174 | C.Taniwha | 18.4012 (8) | 8.4679 | 33 |
| 11 | 282 | P.Ogle | 18.5427 (6) | 10.2140 | 16 |
| 12 | 87B | T.Stanaway | 18.3893 (4) | 10.3916 | 25 |
| 13 | 62P | A.Joblin | 18.7230 (5) | 11.4876 | 40 |
| 14 | 591 | W.Hemi | 18.1248 (5) | 11.8947 | 22 |
| 15 | 751 | G.Taniwha | 18.7500 (4) | 12.1587 | 29 |
| 16 | 951 | C.Elliot | 18.2830 (6) | 12.7644 | 24 |
| 17 | 16B | S.Jude | 18.6364 (9) | 13.2312 | 22 |
| 18 | 49P | B.Hyslop | 18.4078 (6) | 14.6636 | 9 |
| 19 | 148 | B.Nicholls | 18.5618 (9) | 15.5960 | 29 |
| 20 | 461 | Q.Ryan | 18.4128 (6) | 1L 14.4495 | 32 |
| DNF | 135 | S.Hewson | 18.3205 (5) | 11 | |
| DNF | 26S | M.Vickery | 18.6494 (4) | 0 | |
| DNF | 72P | S.Joblin | 18.4276 (6) | 0 | |
| DNF | 127 | E.Rees | 21.4658 (3) | 0 |
Last Update 26 July 2021 - 11:53