
Stratford Speedway
Results for 10-01-2016
NZ Superstocks - Consolation - Race 1
NZ Superstocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 82S | P.Johnson | 18.0476 (5) | 0.0000 | 26 |
2 | 29S | H.Booker | 18.5643 (9) | 5.7115 | 25 |
3 | 9C | J.Hamilton | 18.4447 (7) | 7.2215 | 24 |
4 | 84N | A.McKenzie | 18.3285 (9) | 11.0669 | 23 |
5 | 5S | N.Kiser | 18.3150 (9) | 11.2913 | 22 |
6 | 23s | A.Lewis | 18.5766 (9) | 16.1087 | 21 |
7 | 35S | N.Nolly | 18.7109 (5) | 17.2056 | 20 |
8 | 37S | M.Phipps | 18.0741 (7) | 17.6271 | 19 |
9 | 36P | J.Baker | 18.2391 (6) | 1L 1.0525 | 18 |
10 | 11S | C.Jackson | 18.2177 (9) | 1L 3.2063 | 17 |
11 | 76S | K.Shearer | 18.4807 (5) | 3L 13.1300 | 16 |
DNF | 44C | P.Ross | 18.1912 (4) | 0 |
Last Update 26 July 2021 - 11:53