
Stratford Speedway
Results for 10-01-2016
NZ Superstocks - Repercharge
NZ Superstocks | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 55P | S.Joblin | 17.5017 (2) | 0.0000 | 0 |
2 | 22W | R.Gaskin | 17.5979 (3) | 5.8454 | 0 |
3 | 57W | K.Levien | 17.9092 (5) | 6.8078 | 0 |
4 | 119 | K.Remnant | 17.7728 (2) | 7.4999 | 0 |
5 | 33S | L.Sharpe | 17.9889 (2) | 9.2208 | 0 |
6 | 27S | P.Gargan | 17.8873 (5) | 10.6539 | 0 |
7 | 138 | G.Hunter | 17.9482 (3) | 11.2721 | 0 |
8 | 25S | W.Moss | 17.9405 (5) | 11.9722 | 0 |
9 | 357 | A.Iremonger | 17.8563 (7) | 13.6058 | 0 |
10 | 67P | R.Hart | 17.8332 (5) | 1L 4.7821 | 0 |
11 | 186 | J.Gray | 18.1576 (4) | 1L 6.5293 | 0 |
12 | 47C | K.Clive | 18.4508 (8) | 1L 11.7569 | 0 |
13 | 19S | D.Roper | 18.7641 (9) | 1L 15.1180 | 0 |
14 | 21A | B.Fox | 17.9672 (4) | 1L 16.9647 | 0 |
15 | 17P | S.Melsop | 17.7582 (5) | 2L 0.6381 | 0 |
16 | 89W | D.Robertson | 17.7067 (4) | 2L 1.3624 | 0 |
17 | 96N | A.Hill | 18.5974 (7) | 2L 1.6402 | 0 |
18 | 581 | J.Dare | 17.8886 (3) | 2L 3.6408 | 0 |
19 | 43C | J.Brownlees | 18.5241 (6) | 2L 4.4116 | 0 |
20 | 75S | C.Shearer | 18.2498 (7) | 2L 5.6544 | 0 |
DNF | 10N | A.Bright | 18.1832 (8) | 15.9380 | 0 |
DNF | 39S | M.Willemsen | 17.6916 (3) | 0 | |
DNF | 118 | B.Steiner | 17.7078 (2) | 1L 17.5360 | 0 |
DNF | 91B | A.Groome | 18.3974 (5) | 0 | |
DNF | 28V | S.Duncan | 25.2434 (1) | 0 | |
DNF | 64P | C.Ace | 34.1834 (1) | 0 |
Last Update 26 July 2021 - 11:53