
Stratford Speedway
Results for 09-01-2016
LINTERN ENGINEERING YELLOW GROUP - Heat 3
NZ Superstocks | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 126 | A.Rees | 17.3661 (5) | 0.0000 | 33 |
| 2 | 751 | G.Taniwha | 17.7099 (12) | 1.8022 | 29 |
| 3 | 581 | J.Dare | 17.7233 (6) | 3.6007 | 33 |
| 4 | 2Z | P.Bengston | 17.7012 (5) | 3.7952 | 35 |
| 5 | 27S | P.Gargan | 18.0130 (8) | 5.3543 | 21 |
| 6 | 951 | C.Elliot | 17.9085 (11) | 8.1221 | 29 |
| 7 | 461 | Q.Ryan | 17.5339 (4) | 8.6095 | 33 |
| 8 | 35S | N.Nolly | 17.9413 (5) | 9.7540 | 24 |
| 9 | 47C | K.Clive | 17.9556 (4) | 10.5010 | 20 |
| 10 | 98M | M.Costello | 18.0320 (11) | 10.7081 | 27 |
| 11 | 351 | P.Vazey | 17.7896 (6) | 12.1673 | 27 |
| 12 | 43C | J.Brownlees | 18.0053 (11) | 13.2402 | 15 |
| 13 | 85N | D.McKenzie | 17.7516 (11) | 14.8787 | 17 |
| 14 | 89W | D.Robertson | 17.5126 (5) | 21.1748 | 19 |
| 15 | 15P | G.Edwards | 18.8855 (5) | 3L 8.5748 | 9 |
| DNF | 75S | C.Shearer | 17.5940 (4) | 20 | |
| DNF | 83R | R.Maybe | 26.6163 (1) | 4 | |
| DNF | 23s | A.Lewis | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:53