
Stratford Speedway
Results for 09-01-2016
LINTERN ENGINEERING YELLOW GROUP - Heat 1
NZ Superstocks | 12 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 75S | C.Shearer | 17.6347 (9) | 0.0000 | 20 |
| 2 | 461 | Q.Ryan | 17.5860 (10) | 0.8184 | 19 |
| 3 | 2Z | P.Bengston | 17.7055 (12) | 1.5974 | 18 |
| 4 | 351 | P.Vazey | 17.8180 (6) | 4.7530 | 17 |
| 5 | 98M | M.Costello | 17.9277 (8) | 6.0051 | 16 |
| 6 | 581 | J.Dare | 17.6895 (8) | 6.8566 | 15 |
| 7 | 951 | C.Elliot | 17.6223 (9) | 7.9425 | 14 |
| 8 | 126 | A.Rees | 17.3472 (7) | 11.6829 | 13 |
| 9 | 89W | D.Robertson | 17.3406 (9) | 12.5688 | 12 |
| 10 | 35S | N.Nolly | 17.9713 (8) | 12.9495 | 11 |
| 11 | 751 | G.Taniwha | 17.8130 (12) | 13.6353 | 10 |
| 12 | 85N | D.McKenzie | 17.7264 (9) | 14.9146 | 9 |
| 13 | 47C | K.Clive | 17.8712 (11) | 16.1281 | 8 |
| 14 | 7S | K.Stove | 18.5776 (9) | 1L 6.9024 | 7 |
| 15 | 43C | J.Brownlees | 18.0071 (11) | 1L 17.3843 | 6 |
| 16 | 27S | P.Gargan | 18.6615 (8) | 2L 3.3977 | 5 |
| 17 | 83R | R.Maybe | 18.2502 (9) | 3L 3.8099 | 4 |
| 18 | 15P | G.Edwards | 22.1598 (2) | 5L 32.4942 | 3 |
| DNF | 52S | G.Johnson | 17.8778 (8) | 0 | |
| DNF | 23s | A.Lewis | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:53