
Stratford Speedway
Results for 09-01-2016
MCCURDY ENGINEERING BLUE GROUP - Heat 1
NZ Superstocks | 12 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 3Z | G.Barr | 17.3716 (9) | 0.0000 | 20 |
2 | 591 | W.Hemi | 17.3197 (7) | 2.6550 | 19 |
3 | 26S | M.Vickery | 17.5120 (8) | 2.7663 | 18 |
4 | 148 | B.Nicholls | 17.6279 (6) | 3.1425 | 17 |
5 | 119 | K.Remnant | 17.6063 (9) | 4.5264 | 16 |
6 | 186 | J.Gray | 17.8491 (9) | 5.8800 | 15 |
7 | 127 | E.Rees | 17.4948 (12) | 7.0643 | 14 |
8 | 357 | A.Iremonger | 17.4837 (6) | 7.4273 | 13 |
9 | 17P | S.Melsop | 17.6907 (8) | 7.9418 | 12 |
10 | 91B | A.Groome | 17.6915 (9) | 8.5726 | 11 |
11 | 6A | N.McCoard | 17.5258 (8) | 9.1658 | 10 |
12 | 4W | J.Kahui | 17.7660 (11) | 13.3922 | 9 |
13 | 42S | S.Hurley | 17.8463 (7) | 1L 4.0376 | 8 |
14 | 44C | P.Ross | 17.9181 (8) | 1L 5.0033 | 7 |
15 | 125 | S.McEwan | 17.7121 (7) | 1L 13.5266 | 6 |
16 | 95S | M.Kiser | 17.7493 (7) | 3L 0.6285 | 5 |
DNF | 76S | K.Shearer | 17.7411 (8) | 0 | |
DNF | 971 | J.Ward | 17.9634 (5) | 0 | |
DNF | 88C | D.Elley | 18.7187 (3) | 0 | |
DNF | 66S | C.Hill | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:53