
Stratford Speedway
Results for 26-12-2015
midget cars - A2Z Contracting H1
midget cars | 5 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 11S | R.Paul | 15.5225 (4) | 0.0000 | 0 |
2 | 21V | P.Huijs | 15.4989 (3) | 0.2787 | 0 |
3 | 27S | J.Greenhough | 15.3141 (3) | 1.0794 | 0 |
4 | 75 | L.Dickinson | 15.4196 (3) | 1.3164 | 0 |
5 | 57S | A.Wicksteed | 16.0681 (4) | 1.7467 | 0 |
6 | 6S | N.Thompson | 16.3566 (2) | 2.9150 | 0 |
DNF | 86S | S.Coleman | 15.6280 (4) | 0 | |
DNF | 24S | M.Willans | 0.0000 (0) | 0 | |
DNF | 14S | S.Paul | 0.0000 (0) | 0 | |
DNF | 12V | B.Huijs | 0.0000 (0) | 0 | |
DNF | 97S | C.Stewart | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:53