
Stratford Speedway
Results for 26-12-2015
Std Stocks King of the Mountain - Skyline Buildings H1
Std Stocks King of the Mountain | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 33 | T.Walker | 18.8450 (10) | 0.0000 | 27 |
2 | 35S | J.Walsh | 18.9453 (10) | 0.6981 | 26 |
3 | 229 | K.Symes | 19.0316 (10) | 4.4760 | 25 |
4 | 898 | S.Flett | 19.5365 (10) | 4.9021 | 24 |
5 | 56 | K.Good | 19.4015 (7) | 5.6401 | 23 |
6 | 196 | J.Perrett | 19.7877 (7) | 9.1475 | 22 |
7 | 32 | M.Duthie | 19.4966 (6) | 10.3857 | 21 |
8 | 85 | D.Michielsen | 19.3795 (10) | 10.7845 | 20 |
9 | 96 | N.Perrett | 19.8814 (7) | 13.5023 | 19 |
10 | 69S | S.Fowlie | 20.0146 (7) | 1L 3.0732 | 18 |
11 | 18 | W.Bolland | 19.3778 (9) | 1L 3.1811 | 17 |
12 | 87V | S.Kells | 20.1051 (6) | 1L 10.2019 | 16 |
13 | 11S | B.Kalsen | 20.2965 (9) | 1L 10.5683 | 15 |
14 | 65 | B.Poletti | 21.5170 (7) | 1L 10.9165 | 14 |
15 | 89 | L.Booker | 21.3190 (9) | 1L 15.1880 | 13 |
16 | 51 | R.Little | 20.3497 (8) | 2L 8.4753 | 12 |
17 | 909 | G.Roper | 20.7808 (5) | 3L 2.6518 | 11 |
DNF | 81V | T.Greig | 19.9555 (6) | 0 | |
DNF | 124 | A.Dodunski | 20.6036 (5) | 0 | |
DNF | 311 | S.Walton | 22.6245 (4) | 0 | |
DNF | 73 | J.Meyer | 22.9604 (2) | 0 | |
DNF | 93S | J.Trott | 22.9018 (2) | 0 | |
DNF | 79 | S.Hurliman | 20.9624 (2) | 0 | |
DNF | 81S | D.Pearce | 23.2246 (2) | 0 | |
DNF | 97S | T.Meyer | 0.0000 (0) | 0 | |
DNF | 711 | W.Booker | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:53