
Stratford Speedway
Results for 26-12-2015
Youth ministock group 2 Qualifying - Vickers Quarries
Youth ministock group 2 | 8 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 99S | W.Hughes | 19.5933 (3) | 0.0000 | 17 |
2 | 89S | B.Podjursky | 19.6875 (5) | 0.2098 | 16 |
3 | 62S | E.Gernhoefer | 20.6386 (8) | 7.4461 | 15 |
4 | 31S | J.Scott | 20.3435 (5) | 8.4314 | 14 |
5 | 65S | C.Glasgow | 20.2128 (5) | 8.6918 | 13 |
6 | 6S | M.Barker | 20.4789 (7) | 8.7143 | 12 |
7 | 21S | C.Douglas | 20.4664 (7) | 9.0301 | 11 |
8 | 182 | C.Johnson | 21.0153 (6) | 12.6569 | 10 |
9 | 92S | Z.Stewart | 21.0886 (7) | 16.7662 | 9 |
10 | 14S | A.Campbell | 20.9958 (2) | 17.0031 | 8 |
11 | 32S | L.Whelan | 21.3651 (7) | 17.3604 | 7 |
12 | 112 | R.Houghton | 21.0613 (7) | 17.9799 | 6 |
13 | 26S | M.Picard | 21.6635 (3) | 1L 0.2235 | 5 |
14 | 53S | N.Hammersley | 21.8963 (6) | 1L 3.4207 | 4 |
15 | 74S | C.Ingram | 21.8175 (5) | 1L 5.2172 | 3 |
16 | 9S | B.Andrews | 22.8032 (4) | 1L 11.8046 | 2 |
17 | 919 | T.Hill | 28.7461 (5) | 3L 0.0247 | 1 |
Last Update 26 July 2021 - 11:53