
Stratford Speedway
Results for 26-12-2015
Std Stocks King of the Mountain - Mountain Motors H3
Std Stocks King of the Mountain | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 229 | K.Symes | 18.9280 (9) | 0.0000 | 77 |
2 | 33 | T.Walker | 18.9415 (7) | 1.7829 | 80 |
3 | 898 | S.Flett | 19.7245 (7) | 12.0596 | 49 |
4 | 11S | B.Kalsen | 20.0099 (10) | 17.2571 | 59 |
5 | 35S | J.Walsh | 19.0575 (10) | 17.5044 | 73 |
6 | 85 | D.Michielsen | 19.4872 (6) | 1L 1.6449 | 65 |
7 | 65 | B.Poletti | 20.7837 (5) | 1L 7.8085 | 53 |
8 | 81S | D.Pearce | 20.2613 (6) | 1L 10.1715 | 34 |
9 | 96 | N.Perrett | 19.9679 (9) | 1L 18.5194 | 51 |
10 | 89 | L.Booker | 22.0757 (5) | 1L 21.2819 | 48 |
11 | 196 | J.Perrett | 19.8546 (4) | 2L 9.3645 | 55 |
DNF | 124 | A.Dodunski | 19.3980 (7) | 22 | |
DNF | 87V | S.Kells | 19.1977 (6) | 37 | |
DNF | 73 | J.Meyer | 20.6862 (5) | 0 | |
DNF | 56 | K.Good | 37.2968 (1) | 42 | |
DNF | 69S | S.Fowlie | 3:40.0447 (1) | 18 | |
DNS | 18 | W.Bolland | 0.0000 (0) | 17 | |
DNS | 32 | M.Duthie | 0.0000 (0) | 21 | |
DNS | 51 | R.Little | 0.0000 (0) | 12 | |
DNS | 93S | J.Trott | 0.0000 (0) | 26 | |
DNF | 97S | T.Meyer | 0.0000 (0) | 0 | |
DNF | 909 | G.Roper | 0.0000 (0) | 26 |
Last Update 26 July 2021 - 11:53