
Stratford Speedway
Results for 26-12-2015
Std Stocks King of the Mountain - Elite Scaffolding H2
Std Stocks King of the Mountain | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 33 | T.Walker | 19.1765 (8) | 0.0000 | 54 |
2 | 93S | J.Trott | 19.5650 (8) | 0.8875 | 26 |
3 | 229 | K.Symes | 19.3524 (9) | 1.5360 | 50 |
4 | 35S | J.Walsh | 19.1460 (10) | 7.0325 | 50 |
5 | 85 | D.Michielsen | 19.5795 (9) | 9.0074 | 43 |
6 | 124 | A.Dodunski | 19.5752 (8) | 10.4612 | 22 |
7 | 87V | S.Kells | 19.7495 (9) | 17.8407 | 37 |
8 | 11S | B.Kalsen | 20.1572 (9) | 18.1011 | 35 |
9 | 56 | K.Good | 19.6394 (8) | 1L 2.5877 | 42 |
10 | 65 | B.Poletti | 21.2483 (7) | 1L 2.9767 | 32 |
11 | 89 | L.Booker | 21.9538 (9) | 1L 5.1420 | 30 |
12 | 196 | J.Perrett | 19.9092 (9) | 1L 8.2951 | 38 |
13 | 909 | G.Roper | 20.6487 (9) | 1L 16.2713 | 26 |
14 | 81S | D.Pearce | 20.3632 (7) | 2L 1.2265 | 14 |
15 | 96 | N.Perrett | 20.1917 (6) | 2L 26.5139 | 32 |
DNF | 898 | S.Flett | 21.4771 (2) | 24 | |
DNF | 69S | S.Fowlie | 22.2466 (3) | 18 | |
DNF | 51 | R.Little | 22.9687 (2) | 12 | |
DNF | 79 | S.Hurliman | 20.5435 (2) | 0 | |
DNF | 81V | T.Greig | 31.8309 (1) | 0 | |
DNF | 73 | J.Meyer | 36.1888 (1) | 0 | |
DNF | 97S | T.Meyer | 38.3005 (1) | 0 | |
DNS | 18 | W.Bolland | 0.0000 (0) | 17 | |
DNS | 32 | M.Duthie | 0.0000 (0) | 21 |
Last Update 26 July 2021 - 11:53