
Stratford Speedway
Results for 14-11-2015
Std Stocks
Std Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 84 | H.Barker | 18.6531 (10) | 0.0000 | 0 |
2 | 72S | B.Phillips | 18.7271 (10) | 1.0022 | 0 |
3 | 33 | T.Walker | 18.4735 (6) | 1.2623 | 0 |
4 | 32 | M.Duthie | 18.6295 (6) | 5.7657 | 0 |
5 | 97 | T.Meyer | 18.8981 (10) | 6.4628 | 0 |
6 | 56 | K.Good | 19.0818 (7) | 9.5723 | 0 |
7 | 134 | D.Nagle | 18.8405 (10) | 11.7141 | 0 |
8 | 5 | M.Balks | 19.3053 (8) | 15.6046 | 0 |
9 | 21 | T.Duthie | 19.0980 (7) | 17.5382 | 0 |
10 | 909 | G.Roper | 20.4923 (9) | 1L 4.8711 | 0 |
11 | 65 | B.Poletti | 20.3532 (6) | 1L 9.0394 | 0 |
12 | 196 | J.Perrett | 19.4616 (5) | 1L 10.1659 | 0 |
13 | 69S | S.Fowlie | 19.3835 (9) | 1L 12.6057 | 0 |
14 | 73 | J.Meyer | 19.2937 (6) | 2L 15.9815 | 0 |
15 | 711 | W.Booker | 20.1006 (4) | 3L 17.3762 | 0 |
16 | 328 | D.Perrett | 21.7286 (3) | 7L 2.5129 | 0 |
DNF | 81S | D.Pearce | 19.6574 (7) | 15.9464 | 0 |
DNF | 517 | M.Woods | 18.9493 (5) | 0 | |
DNF | 85 | D.Michielsen | 19.2437 (6) | 0 | |
DNF | 243 | B.O'hanlon | 36.2568 (1) | 0 | |
DNF | 18 | W.Bolland | 40.7403 (1) | 0 |
Last Update 26 July 2021 - 11:53