
Stratford Speedway
Results for 14-11-2015
Super Stocks Best Pairs
Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 62P | A.Joblin | 17.2327 (6) | 0.0000 | 18 |
2 | 26S | M.Vickery | 17.5905 (7) | 2.8686 | 7 |
3 | 591 | W.Hemi | 17.2807 (10) | 5.7272 | 20 |
4 | 33 | L.Sharpe | 17.5298 (5) | 6.9805 | 13 |
5 | 67P | R.Hart | 17.6557 (5) | 8.9488 | 6 |
6 | 52 | G.Johnson | 17.7988 (6) | 9.5402 | 17 |
7 | 76S | K.Shearer | 17.3790 (9) | 9.9617 | 8 |
8 | 53 | B.Johnson | 17.3867 (8) | 10.2242 | 11 |
9 | 5 | N.Kiser | 17.3502 (9) | 10.3466 | 12 |
10 | 52P | S.Joblin | 17.1306 (7) | 11.0061 | 14 |
11 | 72P | S.Joblin | 17.1919 (7) | 11.1460 | 19 |
12 | 8 | P.Shotter | 17.7028 (9) | 14.9494 | 10 |
13 | 11S | C.Jackson | 17.8146 (6) | 15.7852 | 0 |
14 | 35 | N.Nolly | 17.5660 (10) | 15.9218 | 0 |
15 | 25 | W.Moss | 17.7855 (9) | 17.1159 | 15 |
16 | 37 | M.Phipps | 18.5648 (4) | 1L 3.3903 | 0 |
17 | 7S | K.Stove | 18.5956 (9) | 1L 4.5473 | 0 |
18 | 19 | D.Roper | 18.6229 (7) | 1L 9.3398 | 9 |
19 | 14S | T.Ngaia | 19.4718 (8) | 2L 5.5432 | 0 |
20 | 62 | R.Gernhoefer | 17.9116 (5) | 3L 13.2953 | 21 |
DNF | 66 | C.Hill | 18.7427 (3) | 16 |
Last Update 26 July 2021 - 11:53