Stratford Speedway
Results for 14-11-2015
Adult Ministock city NP classic
Adult Ministock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 82S | H.Booker | 19.9598 (7) | 0.0000 | 0 |
2 | 39S | N.Nolly | 20.0554 (7) | 0.0285 | 0 |
3 | 27S | S.Denham | 20.1113 (8) | 0.3693 | 0 |
4 | 58S | B.Betts | 20.0562 (8) | 0.4895 | 0 |
5 | 98 | A.Scherrer | 19.9427 (9) | 2.7701 | 0 |
6 | 23S | F.Hughes | 19.9858 (9) | 3.1727 | 0 |
7 | 37S | C.Mason | 20.0106 (9) | 3.3446 | 0 |
8 | 89 | C.Podjursky | 19.9564 (10) | 4.4670 | 0 |
9 | 10S | J.Evershed | 19.6716 (10) | 4.8879 | 0 |
10 | 69S | C.Podjursky | 20.0377 (10) | 4.9273 | 0 |
11 | 59S | N.Edgecombe | 20.0750 (9) | 5.9547 | 0 |
12 | 72S | R.Nolly | 20.0114 (6) | 6.3660 | 0 |
13 | 182 | P.Johnson | 20.3494 (6) | 7.7575 | 0 |
14 | 52S | N.Booker | 20.3175 (6) | 8.0401 | 0 |
15 | 16S | C.Miller | 20.7843 (10) | 8.0559 | 0 |
16 | 217 | K.Woods | 20.3857 (9) | 8.6395 | 0 |
17 | 26S | K.Wilson | 20.3132 (8) | 8.7187 | 0 |
18 | 24S | N.Alexander | 20.4732 (8) | 10.5828 | 0 |
19 | 112 | J.Houghton | 20.6546 (8) | 12.2485 | 0 |
20 | 56S | J.Fairclough | 20.6198 (10) | 12.5555 | 0 |
21 | 22S | D.Crawford | 21.4227 (8) | 16.0647 | 0 |
22 | 4S | H.Crawford | 22.0712 (9) | 1L 3.0900 | 0 |
23 | 74 | S.Bieslok | 21.0029 (8) | 1L 8.5034 | 0 |
DNF | 42S | M.Alexander | 22.2927 (2) | 0 |
Last Update 26 July 2021 - 11:53