
Stratford Speedway
Results for 14-11-2015
Super Stocks
Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 72P | S.Joblin | 17.4163 (4) | 0.0000 | 46 |
2 | 66 | C.Hill | 17.5496 (4) | 3.5218 | 26 |
3 | 53 | B.Johnson | 17.4741 (4) | 4.2561 | 37 |
4 | 62P | A.Joblin | 17.1173 (3) | 7.5379 | 59 |
5 | 591 | W.Hemi | 17.2518 (4) | 7.7879 | 60 |
6 | 26S | M.Vickery | 17.5527 (5) | 9.2355 | 41 |
7 | 33 | L.Sharpe | 17.3507 (3) | 9.5096 | 50 |
8 | 76S | K.Shearer | 17.5479 (6) | 9.8584 | 40 |
9 | 25 | W.Moss | 17.7569 (9) | 11.4197 | 33 |
10 | 5 | N.Kiser | 17.4462 (5) | 14.0622 | 43 |
11 | 7S | K.Stove | 18.4356 (4) | 15.0143 | 5 |
12 | 52 | G.Johnson | 17.6232 (3) | 15.2536 | 46 |
DNF | 67P | R.Hart | 17.4943 (6) | 32 | |
DNF | 19 | D.Roper | 17.9246 (4) | 13 | |
DNF | 62 | R.Gernhoefer | 23.1169 (1) | 23 |
Last Update 26 July 2021 - 11:53