Stratford Speedway
Results for 14-11-2015
Adult Ministock
Adult Ministock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 59S | N.Edgecombe | 19.6288 (6) | 0.0000 | 57 |
2 | 217 | K.Woods | 19.3523 (5) | 0.1339 | 45 |
3 | 26S | K.Wilson | 19.7253 (6) | 1.0495 | 41 |
4 | 23S | F.Hughes | 19.5609 (10) | 1.3882 | 56 |
5 | 82S | H.Booker | 19.5411 (7) | 2.7815 | 67 |
6 | 182 | P.Johnson | 19.8347 (7) | 3.1545 | 46 |
7 | 27S | S.Denham | 19.7373 (9) | 3.1604 | 62 |
8 | 52S | N.Booker | 19.8897 (4) | 3.8580 | 40 |
9 | 72S | R.Nolly | 19.7392 (10) | 4.0612 | 47 |
10 | 69S | C.Podjursky | 19.6611 (7) | 4.5892 | 54 |
11 | 89 | C.Podjursky | 19.8310 (9) | 7.4935 | 51 |
12 | 58S | B.Betts | 19.6723 (9) | 7.5033 | 34 |
13 | 37S | C.Mason | 19.9293 (5) | 8.1052 | 51 |
14 | 39S | N.Nolly | 19.8814 (9) | 9.3263 | 34 |
15 | 56S | J.Fairclough | 20.3200 (3) | 10.0680 | 29 |
16 | 16S | C.Miller | 20.1326 (8) | 10.8790 | 29 |
17 | 112 | J.Houghton | 19.9387 (7) | 11.4099 | 31 |
18 | 74 | S.Bieslok | 20.1386 (5) | 14.2212 | 16 |
19 | 42S | M.Alexander | 20.4748 (7) | 16.0294 | 15 |
20 | 22S | D.Crawford | 20.5966 (5) | 16.8284 | 17 |
21 | 24S | N.Alexander | 20.1398 (7) | 19.4384 | 11 |
22 | 4S | H.Crawford | 21.5453 (9) | 1L 7.2185 | 12 |
DNF | 10S | J.Evershed | 19.6937 (6) | 15.6654 | 16 |
DNS | 98 | A.Scherrer | 0.0000 (0) | 20 |
Last Update 26 July 2021 - 11:53