Stratford Speedway
Results for 14-11-2015
Super Stocks
Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 62 | R.Gernhoefer | 17.9220 (8) | 0.0000 | 21 |
2 | 591 | W.Hemi | 17.7176 (3) | 1.8694 | 20 |
3 | 72P | S.Joblin | 17.6888 (8) | 4.7289 | 19 |
4 | 62P | A.Joblin | 18.1312 (7) | 5.2044 | 18 |
5 | 52 | G.Johnson | 18.2900 (8) | 6.3535 | 17 |
6 | 66 | C.Hill | 18.1832 (9) | 7.7224 | 16 |
7 | 25 | W.Moss | 18.3436 (10) | 8.3808 | 15 |
8 | 52P | S.Joblin | 17.8058 (9) | 10.8754 | 14 |
9 | 33 | L.Sharpe | 18.4603 (8) | 10.9731 | 13 |
10 | 5 | N.Kiser | 18.3134 (10) | 11.6869 | 12 |
11 | 53 | B.Johnson | 18.6410 (6) | 14.3099 | 11 |
12 | 8 | P.Shotter | 18.6070 (10) | 15.0572 | 10 |
13 | 19 | D.Roper | 18.8021 (10) | 18.0756 | 9 |
14 | 76S | K.Shearer | 18.8221 (7) | 1L 0.1273 | 8 |
15 | 26S | M.Vickery | 18.5608 (4) | 1L 9.5755 | 7 |
16 | 67P | R.Hart | 17.8596 (9) | 1L 9.9817 | 6 |
DNF | 11S | C.Jackson | 18.9650 (3) | 0 | |
DNF | 37 | M.Phipps | 19.7077 (2) | 0 | |
DNF | 35 | N.Nolly | 19.4795 (3) | 4L 17.6806 | 0 |
DNF | 7 | K.Stove | 20.6030 (3) | 0 | |
DNF | 14S | T.Ngaia | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:53