
Stratford Speedway
Results for 07-11-2015
Std Stocks Best Pairs - Kiser Civil Ltd H2
Std Stocks Best Pairs | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 35S | J.Walsh | 18.7500 (8) | 0.0000 | 42 |
2 | 33 | T.Walker | 18.4780 (10) | 1.5686 | 47 |
3 | 84 | H.Barker | 18.7398 (9) | 2.0281 | 38 |
4 | 72S | B.Phillips | 18.4903 (10) | 3.9691 | 44 |
5 | 21 | T.Duthie | 19.0166 (8) | 6.8461 | 39 |
6 | 56 | K.Good | 19.3779 (6) | 8.2804 | 27 |
7 | 97S | T.Meyer | 19.5335 (8) | 8.5297 | 35 |
8 | 32 | M.Duthie | 18.8698 (8) | 9.5592 | 37 |
9 | 898 | S.Flett | 19.3406 (5) | 11.0576 | 28 |
10 | 79 | S.Hurliman | 18.9519 (9) | 16.8243 | 37 |
11 | 65S | B.Poletti | 20.2978 (6) | 18.9124 | 28 |
12 | 45 | D.Reade | 19.2176 (8) | 19.1231 | 34 |
13 | 85 | D.Michielsen | 19.0699 (9) | 1L 3.7864 | 23 |
14 | 89 | L.Booker | 21.2516 (5) | 1L 10.0185 | 11 |
15 | 81S | D.Pearce | 19.8439 (5) | 1L 16.4078 | 17 |
16 | 711 | W.Booker | 20.4193 (4) | 1L 16.7039 | 24 |
17 | 69S | S.Fowlie | 20.3859 (8) | 1L 18.5197 | 17 |
18 | 134 | D.Nagle | 19.1440 (8) | 1L 23.0226 | 11 |
19 | 909 | G.Roper | 20.4366 (6) | 2L 15.5254 | 8 |
20 | 51 | R.Little | 21.2888 (4) | 2L 20.7263 | 11 |
DNF | 55 | S.Baldwin | 19.9549 (5) | 1L 7.6852 | 5 |
DNF | 18 | W.Bolland | 21.6347 (2) | 13 | |
DNS | 196 | J.Perrett | 0.0000 (0) | 10 | |
DNF | 73 | J.Meyer | 0.0000 (0) | 3 |
Last Update 26 July 2021 - 11:53