Stratford Speedway
Results for 07-11-2015
YOUTH MINISTOCKS - Campus Corporate Clothing H1
Youth Mini Stock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 89 | B.Podjursky | 19.5852 (6) | 0.0000 | 0 |
2 | 86 | B.Korff | 19.5166 (6) | 0.1839 | 0 |
3 | 99 | W.Hughes | 19.5731 (7) | 1.7231 | 0 |
4 | 85 | B.Uhlenberg | 19.5039 (7) | 1.8536 | 0 |
5 | 27 | T.Phipps | 19.6600 (6) | 4.2194 | 0 |
6 | 31S | J.Stott | 20.1081 (3) | 4.5104 | 0 |
7 | 8 | E.Uhlenberg | 19.7097 (10) | 4.5483 | 0 |
8 | 61 | Z.Riddick | 19.9286 (5) | 5.8169 | 0 |
9 | 59 | H.Edgecombe | 19.9240 (7) | 6.3987 | 0 |
10 | 21 | C.Douglas | 20.1369 (7) | 8.3634 | 0 |
11 | 62 | E.Gernhoefer | 20.1323 (10) | 9.7661 | 0 |
12 | 96 | I.Perrett | 20.3184 (9) | 16.0425 | 0 |
13 | 6 | M.Barker | 20.4496 (10) | 16.3447 | 0 |
14 | 182 | C.Johnson | 20.4546 (3) | 16.7209 | 0 |
15 | 75 | H.Kells | 20.0116 (9) | 17.2608 | 0 |
16 | 4 | M.Crawford | 21.3776 (8) | 1L 0.2642 | 0 |
17 | 9S | B.Wilson | 21.0844 (3) | 1L 1.2098 | 0 |
18 | 78S | C.Betts | 20.3989 (9) | 1L 1.3722 | 0 |
19 | 35S | A.Buckthough | 20.7448 (4) | 1L 2.3270 | 0 |
20 | 10S | L.Whelan | 20.7414 (4) | 1L 3.2173 | 0 |
21 | 92 | Z.Stewart | 20.7482 (3) | 1L 5.2681 | 0 |
22 | 112 | R.Houghton | 21.6384 (7) | 1L 17.1739 | 0 |
23 | 51 | C.Ward | 21.8286 (3) | 2L 13.4734 | 0 |
24 | 49S | B.Andrews | 23.7496 (8) | 2L 16.1314 | 0 |
DNF | 65 | C.Glasgow | 20.7709 (2) | 0 | |
DNF | 14 | A.Campbell | 20.5697 (3) | 0 | |
DNF | 153 | F.Johnson | 20.7269 (2) | 0 |
Last Update 26 July 2021 - 11:53