
Stratford Speedway
Results for 07-11-2015
City of NP Classic Mini Sprints - Kuriger Engineering H1
City of NP Classic Mini Sprints | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 37S | J.Barnett | 14.2024 (7) | 0.0000 | 12 |
2 | 1NZ | S.Rice | 14.2107 (9) | 0.7960 | 11 |
3 | 33 | K.Phillips | 14.6555 (9) | 4.2122 | 10 |
4 | 5 | W.Riddick | 14.8216 (9) | 5.7780 | 9 |
5 | 62 | D.Fromings | 14.9592 (8) | 8.0285 | 8 |
6 | 46 | C.Hurley | 15.0702 (7) | 8.2476 | 7 |
7 | 71S | C.Woodhead | 15.0424 (9) | 8.6635 | 6 |
8 | 38S | B.Kemsley | 15.1577 (8) | 10.0194 | 5 |
9 | 6S | E.Hatcher | 15.3826 (9) | 13.0488 | 4 |
10 | 26 | B.Clarke | 15.2277 (10) | 14.1165 | 3 |
11 | 74 | B.Loveridge | 16.0973 (8) | 1L 3.8793 | 2 |
DNF | 9 | K.Savage | 15.9307 (3) | 0 | |
13 | 898 | S.Flett | 19.9512 (9) | 20.2835 | 12 |
14 | 85 | D.Michielsen | 20.7717 (5) | 1L 1.1142 | 11 |
15 | 196 | J.Perrett | 20.7062 (9) | 1L 1.3159 | 10 |
16 | 69S | S.Fowlie | 21.0411 (6) | 1L 7.7188 | 9 |
17 | 56 | K.Good | 20.2234 (8) | 1L 8.1645 | 8 |
18 | 81S | D.Pearce | 20.9206 (8) | 1L 9.8791 | 7 |
19 | 51 | R.Little | 20.4558 (7) | 1L 10.4082 | 6 |
20 | 55 | S.Baldwin | 20.2702 (5) | 1L 11.4485 | 5 |
21 | 134 | D.Nagle | 21.3847 (7) | 1L 18.0345 | 4 |
22 | 73 | J.Meyer | 19.6352 (8) | 2L 6.4272 | 3 |
23 | 89 | L.Booker | 24.2925 (7) | 2 | |
24 | 909 | G.Roper | 24.4069 (7) | 3L 17.0668 | 1 |
25 | 77S | K.Loveridge | 21.6417 (4) | 0 |
Last Update 26 July 2021 - 11:53