
Stratford Speedway
Results for 07-11-2015
Std Stocks Best Pairs - Mountain Motors H3
Std Stocks Best Pairs | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 72S | B.Phillips | 18.9047 (8) | 0.0000 | 68 |
2 | 21 | T.Duthie | 19.5002 (10) | 4.7767 | 62 |
3 | 33 | T.Walker | 19.1078 (6) | 5.2728 | 69 |
4 | 84 | H.Barker | 19.4719 (7) | 5.8001 | 59 |
5 | 79 | S.Hurliman | 19.3790 (9) | 6.9530 | 57 |
6 | 97S | T.Meyer | 19.3758 (10) | 7.6902 | 54 |
7 | 32 | M.Duthie | 19.2455 (10) | 8.8516 | 55 |
8 | 51 | R.Little | 19.5358 (8) | 12.0085 | 28 |
9 | 711 | W.Booker | 19.5264 (9) | 14.5676 | 40 |
10 | 45 | D.Reade | 20.0156 (7) | 1L 0.3228 | 49 |
11 | 65S | B.Poletti | 20.6045 (9) | 1L 1.5031 | 42 |
12 | 89 | L.Booker | 21.8151 (9) | 1L 12.8853 | 24 |
13 | 56 | K.Good | 19.9869 (7) | 1L 14.8542 | 39 |
14 | 69S | S.Fowlie | 20.4516 (8) | 2L 5.8936 | 28 |
DNF | 909 | G.Roper | 20.7625 (8) | 19.7600 | 8 |
DNF | 35S | J.Walsh | 20.1907 (6) | 1L 10.8106 | 42 |
DNF | 85 | D.Michielsen | 21.5883 (6) | 1L 18.8817 | 23 |
DNF | 18 | W.Bolland | 22.0307 (3) | 13 | |
DNS | 55 | S.Baldwin | 0.0000 (0) | 5 | |
DNS | 81S | D.Pearce | 0.0000 (0) | 17 | |
DNS | 196 | J.Perrett | 0.0000 (0) | 10 | |
DNS | 898 | S.Flett | 0.0000 (0) | 28 | |
DNF | 73 | J.Meyer | 0.0000 (0) | 3 | |
DNF | 134 | D.Nagle | 0.0000 (0) | 11 |
Last Update 26 July 2021 - 11:53