Stratford Speedway
Results for 07-11-2015
YOUTH MINISTOCKS - Podjursky Motors H2
Youth Mini Stock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 85 | B.Uhlenberg | 19.6859 (9) | 0.0000 | 0 |
2 | 59 | H.Edgecombe | 20.0441 (10) | 3.4858 | 0 |
3 | 99 | W.Hughes | 19.6805 (10) | 3.9213 | 0 |
4 | 89 | B.Podjursky | 19.8762 (10) | 5.0011 | 0 |
5 | 8 | E.Uhlenberg | 19.9105 (10) | 5.8649 | 0 |
6 | 86 | B.Korff | 19.9612 (10) | 6.0626 | 0 |
7 | 27 | T.Phipps | 19.7617 (9) | 6.5972 | 0 |
8 | 21 | C.Douglas | 20.5468 (9) | 9.0271 | 0 |
9 | 31S | J.Stott | 20.4634 (10) | 10.0690 | 0 |
10 | 6 | M.Barker | 20.5472 (10) | 11.3032 | 0 |
11 | 61 | Z.Riddick | 19.9940 (10) | 12.5258 | 0 |
12 | 62 | E.Gernhoefer | 20.4225 (10) | 13.0833 | 0 |
13 | 182 | C.Johnson | 20.3831 (10) | 14.1308 | 0 |
14 | 153 | F.Johnson | 20.3641 (9) | 15.3489 | 0 |
15 | 92 | Z.Stewart | 20.7358 (9) | 17.7766 | 0 |
16 | 4 | M.Crawford | 21.3454 (10) | 19.8603 | 0 |
17 | 10S | L.Whelan | 20.9602 (8) | 1L 6.3449 | 0 |
18 | 35S | A.Buckthough | 21.2435 (8) | 1L 9.9282 | 0 |
19 | 51 | C.Ward | 22.2522 (4) | 1L 11.1469 | 0 |
20 | 112 | R.Houghton | 21.7271 (4) | 1L 15.2829 | 0 |
DNF | 9S | B.Wilson | 21.6055 (3) | 0 | |
DNF | 14 | A.Campbell | 20.6386 (3) | 0 | |
DNF | 49S | B.Andrews | 23.8391 (4) | 0 | |
DNF | 96 | I.Perrett | 20.9179 (3) | 0 | |
DNF | 65 | C.Glasgow | 22.9904 (4) | 0 | |
DNF | 75 | H.Kells | 23.9799 (2) | 0 |
Last Update 26 July 2021 - 11:53