
Stratford Speedway
Results for 07-11-2015
City of NP Classic Street Stock - Vickers Quarries H2
City of NP Classic Street Stock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 6 | J.Young | 21.2691 (7) | 0.0000 | 16 |
2 | 34S | N.Parker | 22.3097 (10) | 8.9143 | 10 |
3 | 42 | A.Young | 21.5012 (10) | 11.6409 | 8 |
4 | 56 | M.Blinkhorne | 20.8836 (9) | 12.8360 | 10 |
5 | 119 | S.Reed | 21.5599 (10) | 16.0775 | 4 |
6 | 33S | K.Hayman | 21.9396 (10) | 21.2579 | 7 |
DNF | 14S | B.Pennington | 40.5188 (1) | 6 | |
DNS | 15 | G.Fowler | 0.0000 (0) | 7 |
Last Update 26 July 2021 - 11:53