
Stratford Speedway
Results for 31-10-2015
Std Stocks - City of New Plymouth Classic - H2
Std Stocks | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 33 | T.Walker | 18.6922 (8) | 0.0000 | 34 |
| 2 | 72S | B.Phillips | 18.9451 (8) | 1.2399 | 28 |
| 3 | 21 | T.Duthie | 18.9261 (9) | 4.1540 | 31 |
| 4 | 32 | M.Duthie | 19.0218 (9) | 4.6998 | 27 |
| 5 | 35S | J.Walsh | 18.4548 (10) | 7.7414 | 13 |
| 6 | 898 | S.Flett | 19.5701 (5) | 11.3416 | 18 |
| 7 | 85 | D.Michielsen | 19.3667 (7) | 17.9545 | 19 |
| 8 | 81S | D.Pearce | 19.9913 (7) | 19.6157 | 19 |
| 9 | 65 | B.Poletti | 20.4329 (8) | 1L 2.1241 | 16 |
| 10 | 89 | L.Booker | 21.2386 (7) | 1L 20.5454 | 13 |
| DNF | 328 | D.Perrett | 20.9187 (7) | 0 | |
| DNF | 517 | M.Woods | 19.3993 (4) | 14 | |
| DNF | 84 | H.Barker | 20.3195 (2) | 15 | |
| DNS | 18 | W.Bolland | 0.0000 (0) | 11 | |
| DNF | 196 | J.Perrett | 0.0000 (0) | 10 |
Last Update 26 July 2021 - 11:53