
Stratford Speedway
Results for 31-10-2015
Super Stocks - Holden Heaven - H2
Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 127 | E.Rees | 17.4116 (10) | 0.0000 | 0 |
2 | 1NZ | P.Rees | 17.3311 (10) | 0.9912 | 0 |
3 | 26S | M.Vickery | 17.4057 (9) | 2.3586 | 0 |
4 | 5 | N.Kiser | 17.7377 (10) | 3.8907 | 0 |
5 | 53 | B.Johnson | 17.2733 (10) | 6.2768 | 0 |
6 | 76S | K.Shearer | 17.4523 (10) | 7.7180 | 0 |
7 | 42A | B.Fox | 17.8733 (10) | 9.1426 | 0 |
8 | 52 | G.Johnson | 17.5578 (9) | 14.2441 | 0 |
9 | 66 | C.Hill | 17.6473 (9) | 14.8090 | 0 |
10 | 33 | L.Sharpe | 17.2665 (10) | 15.9445 | 0 |
11 | 8 | P.Shotter | 18.1882 (10) | 17.6735 | 0 |
12 | 7S | K.Stove | 18.9129 (9) | 1L 4.0747 | 0 |
13 | 19 | D.Roper | 18.3084 (7) | 1L 7.3191 | 0 |
14 | 69 | T.Zehnder | 17.7115 (7) | 1L 9.6276 | 0 |
15 | 12 | G.Moseley | 19.6866 (5) | 2L 20.4806 | 0 |
DNF | 25 | W.Moss | 18.1139 (5) | 0 | |
DNF | 126 | A.Rees | 17.8516 (3) | 0 | |
18 | 11S | C.Jackson | 17.9431 (4) | 0 |
Last Update 26 July 2021 - 11:53