
Stratford Speedway
Results for 31-10-2015
Midget Cars - City of New Plymouth Classic - H1
Midget Cars | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 95S | D.Hickman | 14.5051 (6) | 0.0000 | 10 |
| 2 | 21V | P.Huijs | 15.0761 (9) | 4.8678 | 9 |
| 3 | 26S | A.Bately | 14.7017 (10) | 6.3903 | 8 |
| 4 | 75 | L.Dickinson | 14.8281 (10) | 7.2047 | 7 |
| 5 | 6S | N.Thompson | 15.4183 (4) | 9.1259 | 6 |
| 6 | 24S | M.Willans | 15.4889 (5) | 10.0507 | 5 |
| 7 | 86S | S.Coleman | 15.1578 (10) | 10.6250 | 4 |
| 8 | 27S | J.Greenhough | 15.2779 (10) | 10.9783 | 3 |
| 9 | 14S | S.Paul | 15.8098 (5) | 13.5029 | 2 |
| 10 | 12V | B.Huijs | 15.6554 (5) | 14.5652 | 1 |
Last Update 26 July 2021 - 11:53