
Stratford Speedway
Results for 31-10-2015
Super Stocks
Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 1NZ | P.Rees | 17.3062 (3) | 0.0000 | 0 |
2 | 5 | N.Kiser | 17.4625 (5) | 1.2051 | 0 |
3 | 66 | C.Hill | 17.3314 (4) | 3.4155 | 0 |
4 | 76S | K.Shearer | 17.2795 (4) | 3.5922 | 0 |
5 | 127 | E.Rees | 17.4764 (4) | 4.2345 | 0 |
6 | 26S | M.Vickery | 17.5668 (4) | 5.5637 | 0 |
7 | 42A | B.Fox | 17.5072 (6) | 7.3081 | 0 |
8 | 53 | B.Johnson | 17.4066 (9) | 7.7328 | 0 |
9 | 8 | P.Shotter | 17.7133 (8) | 10.2706 | 0 |
10 | 7S | K.Stove | 18.0427 (4) | 11.1013 | 0 |
11 | 19 | D.Roper | 18.5116 (4) | 1L 8.9769 | 0 |
DNF | 11S | C.Jackson | 17.7735 (8) | 0 | |
DNF | 33 | L.Sharpe | 0.0000 (0) | 0 |
Last Update 26 July 2021 - 11:53