
Stratford Speedway
Results for 31-10-2015
Std Stocks - City of New Plymouth Classic - H3
Std Stocks | 10 Laps
| Pos | Car | Driver | Best Lap | To Lead | Pts |
|---|---|---|---|---|---|
| 1 | 33 | T.Walker | 19.2195 (7) | 0.0000 | 51 |
| 2 | 898 | S.Flett | 20.1533 (7) | 18.5182 | 34 |
| 3 | 21 | T.Duthie | 19.4602 (8) | 23.7324 | 46 |
| 4 | 65 | B.Poletti | 20.8120 (8) | 1L 5.8254 | 30 |
| 5 | 85 | D.Michielsen | 20.1429 (9) | 1L 17.6677 | 32 |
| 6 | 72S | B.Phillips | 19.5306 (5) | 1L 37.2668 | 40 |
| 7 | 32 | M.Duthie | 20.0461 (5) | 1L 37.6460 | 38 |
| 8 | 328 | D.Perrett | 22.7558 (2) | 2L 2.5943 | 10 |
| 9 | 35S | J.Walsh | 19.9048 (4) | 2L 20.3334 | 22 |
| DNF | 81S | D.Pearce | 21.3491 (4) | 19 | |
| DNS | 18 | W.Bolland | 0.0000 (0) | 11 | |
| DNS | 84 | H.Barker | 0.0000 (0) | 15 | |
| DNS | 89 | L.Booker | 0.0000 (0) | 13 | |
| DNS | 196 | J.Perrett | 0.0000 (0) | 10 | |
| DNS | 517 | M.Woods | 0.0000 (0) | 14 |
Last Update 26 July 2021 - 11:53