
Stratford Speedway
Results for 31-10-2015
Midget Cars - City of New Plymouth Classic - H3
Midget Cars | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 24S | M.Willans | 15.1111 (6) | 0.0000 | 19 |
2 | 95S | D.Hickman | 14.7726 (3) | 0.0030 | 28 |
3 | 27S | J.Greenhough | 15.0433 (4) | 0.8228 | 19 |
4 | 26S | A.Bately | 14.9149 (4) | 1.0210 | 25 |
5 | 12V | B.Huijs | 15.7951 (3) | 2.0711 | 7 |
DNF | 14S | S.Paul | 15.8963 (4) | 5 | |
DNF | 86S | S.Coleman | 15.0737 (3) | 11 | |
DNF | 21V | P.Huijs | 15.0978 (6) | 9 | |
DNF | 75 | L.Dickinson | 14.8887 (6) | 13 | |
DNF | 6S | N.Thompson | 15.9867 (2) | 11 |
Last Update 26 July 2021 - 11:53