Stratford Speedway
Results for 18-04-2015
midget cars - Collingwood Traffic Management H2
midget cars | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 11 | R.Paul | 15.4019 (8) | 0.0000 | 0 |
2 | 27 | J.Greenhough | 14.8139 (5) | 0.1617 | 0 |
3 | 51 | J.Goodlass | 15.3243 (5) | 4L 0.3730 | 0 |
4 | 26 | A.Bately | 14.9555 (6) | 0.8236 | 0 |
5 | 57 | A.Wicksteed | 15.4480 (6) | 2.1256 | 0 |
6 | 18 | S.Paul | 15.7638 (10) | 3.0599 | 0 |
7 | 86 | S.Coleman | 15.2489 (5) | 4.6904 | 0 |
8 | 4 | N.Brill | 16.4704 (5) | 7.3347 | 0 |
DNF | 6 | N.Thompson | 15.6744 (4) | 3.1774 | 0 |
DNF | 5 | P.Helijs | 15.5095 (2) | 0 |
Last Update 26 July 2021 - 11:53