Stratford Speedway
Results for 18-04-2015
Adult Ministock - Hawera Auto Court H2
Adult Ministock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 23 | F.Hughes | 19.8018 (8) | 0.0000 | 0 |
2 | 39 | R.Nolly | 19.7270 (6) | 0.3626 | 0 |
3 | 52 | N.Booker | 20.3978 (8) | 4.6504 | 0 |
4 | 28 | B.Uhlenberg | 19.9192 (5) | 4.6606 | 0 |
5 | 97 | T.Meyer | 20.1355 (6) | 4.8626 | 0 |
6 | 10 | J.Evershed | 19.7193 (7) | 4.8699 | 0 |
7 | 82 | H.Booker | 19.9156 (8) | 5.5715 | 0 |
8 | 45 | J.Trott | 20.3251 (4) | 6.2122 | 0 |
9 | 37 | S.Denham | 19.4902 (9) | 6.3149 | 0 |
10 | 88 | D.Waite | 19.6800 (6) | 6.4025 | 0 |
11 | 56 | K.Woods | 20.9725 (7) | 9.9948 | 0 |
12 | 139 | J.Pickford | 20.8046 (7) | 13.1158 | 0 |
13 | 27 | K.Shearer | 19.9720 (4) | 13.6550 | 0 |
14 | 12 | A.Gyde | 20.4156 (9) | 13.8910 | 0 |
15 | 16 | C.Miller | 20.9789 (6) | 13.9614 | 0 |
16 | 182 | P.Johnson | 20.3621 (10) | 14.8069 | 0 |
17 | 24 | M.Alexander | 20.3967 (9) | 16.3595 | 0 |
18 | 22 | D.Crawford | 20.6601 (10) | 16.4139 | 0 |
19 | 42 | G.Alexander | 20.5850 (9) | 16.9759 | 0 |
20 | 62 | B.Hickford | 21.4924 (10) | 19.0919 | 0 |
21 | 4 | W.Crawford | 21.2442 (10) | 20.5056 | 0 |
22 | 9 | S.Wilson | 21.7502 (8) | 1L 13.8505 | 0 |
DNF | 29 | S.Robertson | 21.0762 (7) | 0 |
Last Update 26 July 2021 - 11:53