Stratford Speedway
Results for 18-04-2015
Super Stocks - Hydraulink Taranaki Central H1
Super Stocks | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 5 | N.Kiser | 17.7360 (10) | 0.0000 | 0 |
2 | 33 | L.Sharpe | 17.5505 (8) | 1.6041 | 0 |
3 | 75 | C.Shearer | 17.4865 (6) | 1.7396 | 0 |
4 | 53 | B.Johnson | 17.9259 (8) | 3.5174 | 0 |
5 | 52 | G.Johnson | 17.6108 (9) | 4.1559 | 0 |
6 | 25 | W.Moss | 17.7813 (10) | 5.4552 | 0 |
7 | 27P | P.Gargan | 17.9340 (6) | 7.8351 | 0 |
8 | 82 | P.Johnson | 17.8686 (6) | 9.0647 | 0 |
9 | 8 | P.Shotter | 18.0293 (6) | 10.4604 | 0 |
10 | 39 | M.Willemsen | 17.6614 (10) | 11.3384 | 0 |
11 | 56 | M.Fale | 18.1162 (9) | 12.5649 | 0 |
12 | 37 | M.Phipps | 17.8392 (10) | 13.0000 | 0 |
13 | 7M | H.Langl | 18.8152 (2) | 3L 1.4689 | 0 |
DNF | 7 | C.Collingwoo | 18.7621 (4) | 0 |
Last Update 26 July 2021 - 11:53