Stratford Speedway
Results for 18-04-2015
Adult Ministock - Podjursky Motors H1
Adult Ministock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 97 | T.Meyer | 22.4538 (10) | 0.0000 | 0 |
2 | 27 | K.Shearer | 22.9006 (9) | 4.3185 | 0 |
3 | 10 | J.Evershed | 23.1395 (5) | 5.7208 | 0 |
4 | 45 | J.Trott | 22.5454 (7) | 7.9153 | 0 |
5 | 52 | N.Booker | 22.7890 (7) | 8.3490 | 0 |
6 | 37 | S.Denham | 22.7569 (10) | 9.0303 | 0 |
7 | 23 | F.Hughes | 23.0261 (5) | 9.5912 | 0 |
8 | 28 | B.Uhlenberg | 22.2550 (9) | 10.8536 | 0 |
9 | 82 | H.Booker | 22.5518 (10) | 15.6568 | 0 |
10 | 4 | W.Crawford | 24.2928 (7) | 16.4423 | 0 |
11 | 24 | M.Alexander | 23.6718 (8) | 17.9395 | 0 |
12 | 12 | A.Gyde | 24.0072 (9) | 22.7946 | 0 |
13 | 139 | J.Pickford | 24.0751 (7) | 23.9485 | 0 |
14 | 29 | S.Robertson | 24.2643 (9) | 1L 2.2501 | 0 |
15 | 9 | S.Wilson | 24.5095 (9) | 1L 3.6342 | 0 |
16 | 39 | R.Nolly | 24.0777 (7) | 1L 4.9585 | 0 |
17 | 22 | D.Crawford | 24.4274 (6) | 1L 6.0193 | 0 |
18 | 182 | P.Johnson | 24.1693 (9) | 1L 6.3371 | 0 |
19 | 42 | G.Alexander | 24.2823 (8) | 1L 8.8059 | 0 |
20 | 16 | C.Miller | 24.8481 (9) | 1L 12.5829 | 0 |
21 | 62 | B.Hickford | 25.2945 (3) | 1L 16.2493 | 0 |
22 | 56 | K.Woods | 24.2054 (8) | 2L 7.7776 | 0 |
DNF | 88 | D.Waite | 22.6126 (4) | 0 |
Last Update 26 July 2021 - 11:53