
Stratford Speedway
Results for 18-04-2015
Adult Ministock - Collingwood Traffic Management H3
Adult Ministock | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 45 | J.Trott | 19.6963 (7) | 0.0000 | 0 |
2 | 37 | S.Denham | 19.5096 (4) | 0.3530 | 0 |
3 | 82 | H.Booker | 19.9415 (5) | 1.1266 | 0 |
4 | 88 | D.Waite | 19.8054 (8) | 2.3879 | 0 |
5 | 12 | A.Gyde | 20.0460 (4) | 2.4307 | 0 |
6 | 28 | B.Uhlenberg | 19.6356 (4) | 2.6339 | 0 |
7 | 10 | J.Evershed | 19.7549 (7) | 3.0016 | 0 |
8 | 97 | T.Meyer | 20.0646 (10) | 3.1448 | 0 |
9 | 11 | M.Woods | 6:10.7681 (1) | 9L 13.2007 | 0 |
10 | 24 | M.Alexander | 20.4306 (7) | 4.9500 | 0 |
11 | 23 | F.Hughes | 19.9828 (7) | 5.1806 | 0 |
12 | 139 | J.Pickford | 20.7836 (10) | 10.2118 | 0 |
13 | 182 | P.Johnson | 20.0460 (10) | 11.7386 | 0 |
14 | 56 | K.Woods | 20.6166 (7) | 13.2007 | 0 |
15 | 52 | N.Booker | 20.3146 (7) | 13.5998 | 0 |
16 | 29 | S.Robertson | 20.4567 (10) | 14.3611 | 0 |
17 | 42 | G.Alexander | 20.3161 (10) | 14.3847 | 0 |
18 | 9 | S.Wilson | 20.8848 (7) | 1L 2.0446 | 0 |
19 | 62 | B.Hickford | 21.3700 (7) | 1L 4.8534 | 0 |
20 | 16 | C.Miller | 20.9277 (9) | 1L 11.2801 | 0 |
DNF | 22 | D.Crawford | 20.9333 (7) | 0 | |
DNF | 4 | W.Crawford | 21.2767 (7) | 0 | |
DNF | 27 | K.Shearer | 20.0481 (4) | 0 |
Last Update 26 July 2021 - 11:53