
Stratford Speedway
Results for 11-04-2015
midget cars King of the Mountain - Radio Hauraki H2
midget cars | 10 Laps
Pos | Car | Driver | Best Lap | To Lead | Pts |
---|---|---|---|---|---|
1 | 81A | D.Maxwell | 14.7830 (3) | 0.0000 | 24 |
2 | 26 | A.Bately | 14.8327 (3) | 1.7944 | 18 |
3 | 27 | J.Greenhough | 15.1522 (3) | 2.1917 | 18 |
4 | 42 | C.McCutcheon | 15.4658 (10) | 4.9495 | 15 |
5 | 11 | R.Paul | 15.5345 (6) | 5.6685 | 17 |
6 | 15 | P.Huijs | 15.5767 (6) | 7.5638 | 18 |
7 | 6 | N.Thompson | 15.8571 (6) | 8.8213 | 6 |
8 | 29H | C.Corbett | 15.8214 (6) | 10.1325 | 7 |
9 | 18 | S.Paul | 16.2084 (5) | 11.6111 | 8 |
DNF | 57 | A.Wicksteed | 15.7359 (3) | 16.0001 | 6 |
DNF | 51S | J.Goodlas | 15.8483 (3) | 12 | |
DNF | 86 | S.Coleman | 16.0216 (2) | 6 |
Last Update 26 July 2021 - 11:53